Objects In HSpace

From Serenity : The Wiki
Revision as of 17:35, 22 April 2018 by Otrere (talk | contribs) (switching to better spelling of St. Albans.)
Jump to: navigation, search

About this page...

This is an attempt at a complete listing of verified HSpace objects in our current 'verse. It is an offshoot of the User:Otrere/Planet_Project page which has fallen out of date and contains additional OOC info that cannot be verified. This information is gathered ICly by the crew of the ABS Destiny and provided as a public service for all Serenity MUSH navigators.

Updates may be made directly if you are comfortable with wiki code, or @mailed in game to Connie or Badger.

Listing of HSpace Objects

Name Type Public Private Shuttle Class Orbits Position X Y Z Last Survey By
Bernadette Planet 4 1 A Core White Sun 1 60 450 27 2014-09-22 ABS Destiny
Nautilus Moon 0 0 - Core Bernadette 1 50 440 20 2014-09-22 ABS Destiny
Spinrad Moon 0 0 - Core Bernadette 2 70 460 30 2014-09-22 ABS Destiny
Londinium Planet 4 0 ABCD Core White Sun 2 420 150 -12 2014-09-22 ABS Destiny
Colchester Moon 0 0 - Core Londinium 1 430 160 0 2014-09-22 ABS Destiny
Sihnon Planet 6 0 A Core White Sun 3 -30 -350 5 2014-09-22 ABS Destiny
Airen Moon 0 0 - Core Sihnon 1 -20 -340 0 2014-09-22 ABS Destiny
Xiaojie Moon 0 0 - Core Sihnon 2 -40 -370 10 2014-09-22 ABS Destiny
Osiris Planet 3 0 A Core White Sun 7 -530 240 -82 2014-09-22 ABS Destiny
Epeuva Moon 0 0 - Core Osiris 1 -540 230 -75 2014-09-22 ABS Destiny
Santo Planet 3 0 B Border Qin Shi Huang 1 -450 -680 -83 2014-09-22 ABS Destiny
Tethys Moon 0 0 - Border Santo 1 -460 -690 -85 2014-09-22 ABS Destiny
New Luxor Moon 0 0 - Border Santo 2 -440 -720 -80 2014-09-22 ABS Destiny
Bellerophon Planet 4 0 A Core White Sun 10 -330 910 24 2014-09-22 ABS Destiny
Tyrins Moon 0 0 - Core Bellerophon 1 -360 900 0 2014-09-22 ABS Destiny
Xanthus Moon 0 0 - Core Bellerophon 2 -330 870 10 2014-09-22 ABS Destiny
Parth Moon 0 0 - Core Bellerophon 3 -340 880 -10 2014-09-22 ABS Destiny
Ariel Planet 3 0 A Core White Sun 11 -1010 -120 2 2014-09-22 ABS Destiny
Ariopolis Moon 0 0 - Core Ariel 1 -1020 -100 0 2014-09-22 ABS Destiny
Shiva Moon 0 0 - Core Ariel 2 -1050 -110 20 2014-09-22 ABS Destiny
Poseidon Moon 2 0 - Core Ariel 3 -1020 -150 5 2014-09-22 ABS Destiny
Persephone Planet 7 3 ABCD Border Lux 1 1140 430 -89 2014-09-22 ABS Destiny
Renao Moon 0 0 - Border Persephone 2 1170 460 -80 2014-09-23 ABS Destiny
Ezra Planet 2 0 ABCD Rim Georgia 1 1420 2370 -79 2014-09-18 ABS Destiny
Niska's Skyplex Skyplex 1 0 - Rim Ezra 0 1420 2370 -75 2014-09-18 ABS Destiny
Herschel Moon 0 0 - Rim Ezra 1 1400 2350 -70 2014-09-18 ABS Destiny
Regina Planet 1 0 C Rim Georgia 2 1860 2550 -5 2014-09-18 ABS Destiny
Alexandria Moon 3 0 D Rim Regina 1 1870 2530 0 2014-09-18 ABS Destiny
Boros Planet 2 0 B Border Georgia 3 1950 1750 21 2014-09-18 ABS Destiny
Ares Moon - - - Border Boros 1 1930 1760 20 2014-09-18 ABS Destiny
Turrent's Moon Moon 0 0 - Border Boros 2 1910 1740 21 2014-09-18 ABS Destiny
Athens Planet 1 0 C Rim Georgia 9 2720 2720 20 2014-09-18 ABS Destiny
Ahnooie Moon 0 0 - Rim Athens 1 2730 2730 20 2014-09-19 ABS Destiny
Argabuthon Moon 0 0 - Rim Athens 2 2700 2710 50 2014-09-19 ABS Destiny
Ormuzd Moon 0 0 - Rim Athens 3 2700 2660 20 2014-09-19 ABS Destiny
Whitefall Moon 2 0 C Rim Athens 4 2630 2730 -10 2014-09-18 ABS Destiny
Three Hills Planet 1 0 - Rim Georgia 12 2550 1530 -50 2014-09-18 ABS Destiny
New Lafayette Moon 0 0 - Rim Three Hills 1 2520 1560 -40 2014-09-18 ABS Destiny
Conrad Moon 0 0 - Rim Three Hills 2 2560 1520 -55 2014-09-18 ABS Destiny
Bob Moon 0 0 - Rim Three Hills 3 2590 1490 -66 2014-09-18 ABS Destiny
Hera Planet 2 1 B Border Murphy 1 620 1580 -2 2014-09-18 ABS Destiny
Eris Moon 0 0 - Border Hera 2 650 1560 0 2014-09-18 ABS Destiny
Shadow Planet 1 0 - Rim Murphy 3 680 1960 15 2014-09-18 ABS Destiny
Summerfair Moon 0 0 - Rim Shadow 3 700 1930 10 2014-09-18 ABS Destiny
Yinyang Planet 2 0 B Border Murphy 4 990 1790 -20 2014-09-18 ABS Destiny
Angel Hair Comet Comet 1 0 - Rim Georgia 15 2450 3350 300 2014-09-19 ABS Destiny
Jiangyin Planet 3 0 C Rim Red Sun 1 -910 -2050 -42 2014-09-22 ABS Destiny
New Melbourne Planet 1 0 B Border Red Sun 2 -1330 -1400 -121 2014-09-22 ABS Destiny
Greenleaf Planet 3 0 B Border Red Sun 4 -770 -1640 -14 2014-09-22 ABS Destiny
Dyton Moon 1 0 B Border Greenleaf 1 -790 -1680 -42 2014-09-22 ABS Destiny
Harvest Planet 0 0 - Rim Red Sun 5 -1810 -2470 80 2014-09-22 ABS Destiny
Higgins' Moon Moon 1 0 C Rim Harvest 2 -1760 -2480 87 2014-09-22 ABS Destiny
St. Albans Planet 2 2 C Rim Red Sun 6 -900 -2550 71 2014-09-22 ABS Destiny
Triumph Planet 1 0 C Rim Heinlein 1 -1640 -840 22 2014-09-22 ABS Destiny
Paquin Planet 3 4 B Border Heinlein 2 -1290 -980 0 2014-12-08 Monte Nevoso
Shinbone Moon 1 1 - Border Paquin 1 -1290 -990 10 2014-09-22 ABS Destiny
Silverhold Planet 3 0 C Rim Heinlein 4 -1560 -1170 -25 2014-09-19 ABS Destiny
Verbena Planet 2 0 B Border Kalidasa 2 3310 -1990 -1 2014-09-19 ABS Destiny
APC-088 Moon 1 0 - Border Verbena 3 3340 -1960 -16 2014-09-19 ABS Destiny
Angel Planet 1 0 C Rim Kalidasa 7 3830 -2380 -200 2014-09-19 ABS Destiny
Whittier Planet 1 0 C Rim Kalidasa 10 3990 -1990 70 2014-09-19 ABS Destiny
Ita Moon Moon 1 0 C Rim Whittier 1 4030 -2020 74 2014-09-19 ABS Destiny
Beylix Planet 1 0 C Rim Penglai 1 2740 -2800 83 2014-09-19 ABS Destiny
Charity Moon 0 0 - Rim Beylix 1 2740 -2780 80 2014-09-19 ABS Destiny
Newhall Planet 4 1 B Border Penglai 2 2500 -2600 30 2014-12-08 Monte Nevoso
Darcke Moon 1 0 - Border Newhall 2 2470 -2620 40 2014-09-19 ABS Destiny
New Tortuga Skyplex 2 0 - Border Darcke 1 2461 -2633 47 2014-09-19 ABS Destiny
Freehold Station Station 4 0 - Rim Aberdeen 0 3800 -2970 -24 2014-09-19 ABS Destiny
FHS Independence Derelict 0 4 - Rim Aberdeen 0 3800 -2970 -24 2014-09-19 Monte Nevoso
Beaumonde Planet 2 0 B Border Kalidasa 15 2830 -1320 200 2014-09-19 ABS Destiny
New Canaan Planet 1 0 - Rim Blue Sun 2 -2470 3290 -60 2014-09-19 ABS Destiny
Lilac Moon 2 0 C Rim New Canaan 2 -2430 3340 -68 2014-09-19 ABS Destiny
Deadwood Planet 1 0 - Rim Blue Sun 8 -3020 2790 40 2014-09-19 ABS Destiny
Haven Moon 1 0 C Rim Deadwood 1 -3040 2800 41 2014-09-19 ABS Destiny

Astrogator Code

If you would like to add all of the 'landable' waypoints to your ship's astrogator, the following can be cut and paste into your mush client. This will create a new map to avoid overwriting the default map that comes with your ship.

MAP CREATE 2014LANDINGS
MAP LOAD 2014LANDINGS
WAYPOINT ADD Alexandria=1870 2530 0
WAYPOINT ADD Angel Hair Comet=2450 3350 300
WAYPOINT ADD Angel=3830 -2380 -200
WAYPOINT ADD APC-088=3340 -1960 -16
WAYPOINT ADD Ares=1930 1760 20
WAYPOINT ADD Ariel=-1010 -120 2
WAYPOINT ADD Athens=2720 2720 20
WAYPOINT ADD Beaumonde=2830 -1320 200
WAYPOINT ADD Bellerophon=-330 910 24
WAYPOINT ADD Bernadette=60 450 27
WAYPOINT ADD Beylix=2740 -2800 83
WAYPOINT ADD Boros=1950 1750 21
WAYPOINT ADD Darcke=2470 -2620 40
WAYPOINT ADD Deadwood=-3020 2790 40
WAYPOINT ADD Dyton=-790 -1680 -42
WAYPOINT ADD Ezra=1420 2370 -79
WAYPOINT ADD Freehold Station=3800 -2970 -24
WAYPOINT ADD Greenleaf=-770 -1640 -14
WAYPOINT ADD Haven=-3040 2800 41
WAYPOINT ADD Hera=620 1580 -2
WAYPOINT ADD Higgins' Moon=-1760 -2480 87
WAYPOINT ADD Ita Moon=4030 -2020 74
WAYPOINT ADD Jiangyin=-910 -2050 -42
WAYPOINT ADD Lilac=-2430 3340 -68
WAYPOINT ADD Londinium=420 150 -12
WAYPOINT ADD New Canaan=-2470 3290 -60
WAYPOINT ADD New Melbourne=-1330 -1400 -121
WAYPOINT ADD New Tortuga=2461 -2633 47
WAYPOINT ADD Newhall=2500 -2600 30
WAYPOINT ADD Niska's Skyplex=1420 2370 -75
WAYPOINT ADD Osiris=-530 240 -82
WAYPOINT ADD Paquin=-1290 -980 0
WAYPOINT ADD Persephone=1140 430 -89
WAYPOINT ADD Poseidon=-1020 -150 5
WAYPOINT ADD Regina=1860 2550 -5
WAYPOINT ADD Saint Albans=-900 -2550 71
WAYPOINT ADD Santo=-450 -680 -83
WAYPOINT ADD Shadow=680 1960 15
WAYPOINT ADD Shinbone=-1290 -990 10
WAYPOINT ADD Sihnon=-30 -350 5
WAYPOINT ADD Silverhold=-1560 -1170 -25
WAYPOINT ADD Three Hills=2550 1530 -50
WAYPOINT ADD Triumph=-1640 -840 22
WAYPOINT ADD Verbena=3310 -1990 -1
WAYPOINT ADD Whitefall=2630 2730 -10
WAYPOINT ADD Whittier=3990 -1990 70
WAYPOINT ADD Yinyang=990 1790 -20

Other map commands are available from the 'Astrohelp Waypoints' command:

MAP LIST                              Lists all maps of stored waypoints.
MAP CREATE <Map>                      Creates a new map and loads it.
MAP DEL <Map>                         Deletes a map.
MAP LOAD <Map>                        Loads a map.
MAP COPY <Map>=<New Map>              Loads a map.

WAYPOINT LIST                         Displays all recorded waypoints.
WAYPOINT ADD <Name> = <X> <Y> <Z>     Creates a waypoint.
WAYPOINT STORE <Name>                 Creates new waypoint here.
WAYPOINT DEL <Name>                   Deletes a waypoint.
WAYPOINT SORT <NAME/DIST/X/Y/Z>       Sorts the waypoint by selected criteria.

Map of the 'verse

Map of the 'verse